Registration Release Dates & Rates
| Wednesday, December 10, 2025 at 12pm ET | 7+ night Campsite stays 7+ night Comfort Camping, A-Frames and Wicked Easy Camping stays 7+ night Cabins stays are Friday arrival to Friday departure (until they open for 3-night reservations at 12pm EST on Sunday, March 29) |
| Sunday, December 28, 2025 at 12pm ET | 6+ night Campsites, A-Frames, Comfort Camping and Wicked Easy Camping stays 7+ night Cabins stays are Friday arrival to Friday departure (until they open for 3-night reservations at 12pm EST on Sunday, March 29) |
| Sunday, January 18, 2026 at 12pm ET | 5+ night Campsites, A-Frames, Comfort Camping and Wicked Easy Camping stays 7+ night Cabins stays are Friday arrival to Friday departure (until they open for 3-night reservations at 12pm EST on Sunday, March 29) |
| Sunday, February 15, 2026 at 12pm ET | 4+ night Campsites, A-Frames, Comfort Camping and Wicked Easy Camping stays 7+ night Cabins stays are Friday arrival to Friday departure (until they open for 3-night reservations at 12pm EST on Sunday, March 29) |
| Sunday, March 8, 2026 at 12pm ET | 3+ night Campsites, A-Frames, Comfort Camping and Wicked Easy Camping stays 7+ night Cabins stays are Friday arrival to Friday departure (until they open for 3-night reservations at 12pm EST on Sunday, March 29) |
| Sunday, March 29, 2026 at 12pm ET | 1+ night Campsite stays are available Sunday-Thursday ONLY (not applicable to Cabins, Comfort Camping, A-Frames or Wicked Easy Camping) 2+ night Campsite stays that include a Friday & Saturday New for 2026: We will release Friday & Saturday night stays to a 1-night minimum the Monday before 2+ night A-Frame, Comfort Camping and Wicked Easy Camping stays 3+ night Cabin stays are released from 7-night minimums Note: A 3-night holiday minimum is always in effect for all sites |
| Sunday, April 19, 2026 at 12pm ET | 2+ night Cabin stays (3-night holiday minimums always in effect) |
| Site Type | Electricity | Water | Early Season (5/1-5/21) | High Season (5/22-10/31) | Interactive Map |
|---|---|---|---|---|---|
| Inland Sites | No | * | $39 | $42 | View Green Sites on Map |
| Ocean View Sites | No | * | $45 | $61 | View Orange Sites on Map |
| Oceanfront Sites | No | * | $60 | $73 | View Red Sites on Map |
| Electric & Water Hookup Sites (Inland Only) | 30amp | Yes | $60 | $70 | View Purple Sites on Map |
| Electric & Water Hookup Sites (Ocean View) | 30amp | Yes | $69 | $80 | View Purple Sites on Map |
| Premium Sites | No | * | $78 | $95 | View Red Hexagon Sites on Map |
| Comfort Camping Sites | No | Yes | $160 | $170 | View Sites 124, 126 & 202 |
| L.L. Bean Wicked Easy Camping | No | * | Not available | $155/night (Jun 19- Sept 7) | Sites 330, 332, 832, 834, and 836 on Map |
| Bayview Cabin | Yes | Yes | $225 | $275 | View Cabins |
| Cove Cabin | Yes | Yes | $250 | $325 | View Cabins |
| Point Senior Oceanfront Cabin | Yes | Yes | $275 | $350 | View Cabins |
| A-frame Cabins | Yes | Yes | $160 | $170 | Site 302 & 304 on Map |
| Memorial Day and Indigenous People Day weekends are billed at summer rates with a three-night minimum. All rates subject to change. Pricing does not include 9% State of Maine Lodging Tax. * Sites do not have individual water spigots. However, the campground has plenty of potable water spigots conveniently located near all campsites. | |||||
To show our immense gratitude, we’d like to extend a 10% discount on campsite and cabin fees to those who have served or currently serve our country. Please book your site online, then forward your booking confirmation email to info@freeportcamping.com, noting Military/Veteran Discount. We will then adjust your invoice accordingly.