Registration Release Dates & Rates
Monday, December 11, 2023 | 7+ night Campsite stays 7+ night Comfort Camping, A-Frames, Wicked Easy Camping stays 7+ night cabin stays are Saturday to Saturday (until they open for 3-night reservations at noon on Sunday, March 31) |
Sunday, December 31, 2023 | 6+ night Campsites, A-Frames, Comfort Camping, and Wicked Easy Camping stays |
Sunday, January 21 | 5+ night Campsites, A-Frames, Comfort Camping, and Wicked Easy Camping stays |
Sunday, February 11 | 4+ night Campsites, A-Frames, Comfort Camping and Wicked Easy Camping stays |
Sunday, March 10 | 3+ night Campsites, A-Frames, Comfort Camping, and Wicked Easy Camping stays |
Sunday, March 31 | 1+ night Campsite stays are available Sunday to Thursday ONLY (not applicable to Cabins, Comfort Camping, A-Frames or Wicked Easy Camping) 2+ night A-Frames, Comfort Camping, and Wicked Easy Camping stays 3+ night Cabin stays are released from 7-night minimums Note: A 3-night holiday minimum is always in effect for all sites |
Sunday, April 28 | 2+ night Cabin stays (3-night holiday minimums always in effect) |
Site Type | Electricity? | Early Season (5/1-5/26) | High Season (5/27-10/11) | Late Season (10/12-10/31) | Interactive Map |
---|---|---|---|---|---|
Inland Sites | No | $36 | $39 | $37 | View Green Sites on Map |
Ocean View Sites | No | $45 | $57 | $50 | View Orange Sites on Map |
Oceanfront Sites | No | $60 | $70 | $65 | View Red Sites on Map |
Electric & Water Hookup Sites (Inland Only) | 30amp | $57 | $67 | $63 | View Purple Sites on Map |
Electric & Water Hookup Sites (Ocean View) | 30amp | $67 | $77 | $72 | View Purple Sites on Map |
Premium Sites | No | $78 | $95 | $86 | View Red Hexagon Sites on Map |
Comfort Camping Sites | No | $160 | $170 | $165 | View Sites 126 & 202 |
L.L. Bean Wicked Easy Camping | No | Not available | $155* | Not available | Sites 330, 332, 828, 830, and 832 on Map |
Bayview Cabin | Yes | $225 | $275 | $250 | View Cabins |
Cove Cabin | Yes | $250 | $325 | $275 | View Cabins |
Point Senior Oceanfront Cabin | Yes | $275 | $350 | $300 | View Cabins |
A-frame Cabins | Yes | $160 | $170 | $165 | Site 302 & 304 on Map |
Memorial Day and Indigenous People Day weekends are billed at summer rates with a three-night minimum. All rates subject to change. Pricing does not include 9% State of Maine Lodging Tax. |
*Available from June 23 – September 4 only
November 1st through April 30th
Wolfe’s Neck Oceanfront Camping has limited recreational camping during the off-season. You cannot make a reservation during this time. All camping is first come, first serve. Learn more about our off-season camping here or by emailing us at info@freeportcamping.com.